[GILS Logo]

gils: GILS USE ON GPOACCESS NOV96


gils: GILS USE ON GPOACCESS NOV96

GILS USE ON GPOACCESS NOV96

Victoria A Ries (vries@gpo.gov)
Tue, 10 Dec 96 14:18:37 -0500


Subject: GILS USE ON GPOACCESS NOV96
From: Victoria A Ries <vries@gpo.gov>
To: GILS@cni.org (Reply requested)
Message-Id: <961210141837.510@topaz.main.gpo.gov.0>
Date: Tue, 10 Dec 96 14:18:37 -0500

December 10, 1996 GPO Access - GILS Useage Statistics

The following charts represent searches and retrievals performed
in GILS and Privacy Act databases on GPO Access during the month
of November 1996. Comprehensive data is also provided.  A search
is counted each time a particular database is queried.  A
retrieval represents a file actually being transferred onto a
local machine, as opposed to frequently reported "hits"
statistics, which represent each mouse click or change of a Web
page.

The database listed as "GILS", represents searches
performed when a user chose to search all agencies' records.  The
other databases listed show searches and retrievals resulting
when a user chose to search a specific agency's GILS records.


November 1996
Database        		Searches       	Retrievals   
Privacy Act		1,632		5,159
GILS			13,099		11,433
SSA			1,000		2,849
TREAS			535		916
GPO			709		720
OPM			464		475
COMMERCE		362		405
STATE			317		364
EEOC			274		336
OMB			237		224
PATHWAY		244		210
FCC			150		176
FTC			194		158
POINTERS		196		150
SEC			120		145
FLRA			130		137
CPSC			131		131
SSS			119		124
GSA			138		121
MSPB			96		104
USCCR		87		83
ITC			75		69
FCA			68		61
FMC			61		61
FRB			82		60
PBGC			71		57
FEMA			56		48
OGE			65		37
NWTRB		36		25
RRB			39		20
OPIC			36		15
TOTAL		20,823		24,873


Comprehensive GILS Useage - January-November 1996
Database       		Searches            	Retrievals
GILS			140,256		151,334
Privacy Act		17,292			55,319
SSA			7,781			22,023
GPO			7,444			16,409
TREASURY		7,961			11,628
COMMERCE		4,205			5,782
STATE			4,006			4,523
OPM			4,019			4,271
EEOC			2,477			3,062
FCC			1,912			2,427
PATHWAYS		2,724			2,480
FTC			2,137			2,111
OMB			2,204			2,242
POINTERS		2,339			1,776
GSA			1,820			1,689
SSS			1,504			1,466
FLRA			1,261			1,179
CPSC			1,320			1,122
FRB			1,169			929
SEC			1,036			982	
MSPB			880			808
FCA			666			562
PBGC			562			431
OGE			661			439
USCCR		660			540
FMC			610			418
OPIC			463			320
NWTRB		558			353
RRB			484			315
FEMA			468			372
ITC			298			216
TOTAL		221,177		297,528


[CNI Home Page]